Master (Birthday Re-release) UK Advance Sales Day 1 21Jun - @TrackBO_
Tweet
Theatre / Location | Tickets Sold | Shows | Occupancy |
---|---|---|---|
Cineworld Wembley | 98 | 2 | 16% |
Cineworld Greenwich O2 | 57 | 2 | 6% |
Cineworld Wandsworth | 42 | 2 | 6% |
Cineworld South Ruislip | 44 | 2 | 9% |
Cineworld Hounslow | 33 | 2 | 6% |
Odeon Coventry | 48 | 2 | 7% |
Odeon Liverpool One | 44 | 1 | 20% |
Odeon Trafford Centre | 40 | 2 | 11% |
Odeon Leicester | 35 | 2 | 21% |
Cineworld Birmingham Broad Street | 16 | 2 | 2% |
Theatre Chain | Tickets Sold | Shows | Occupancy |
---|---|---|---|
Cineworld | 429 | 33 | 5% |
Odeon | 218 | 18 | 7% |
Vue Cinemas | 44 | 25 | 1% |
Language | Tickets Sold | Shows | Occupancy | Tamil | 691 | 79 | 5% |
---|
Version | Tickets Sold | Shows | Occupancy | 2D | 683 | 78 | 5% | SS | 8 | 1 | 2% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion